Microsoft teste depuis le 31 août 2026 sa fonction Disc-to-Digital auprès des Xbox Insiders. Le principe est simple : insérer un disque Xbox One ou Xbox Series X compatible permet de réclamer une licence numérique liée au compte, avec Xbox Play Anywhere et le cloud lorsque le jeu les prend en charge. Xbox indique que le déploiement démarre avec des milliers de titres.
- Test Insider : Xbox Insiders depuis le 31 août 2026
- Périmètre : disques Xbox One et Xbox Series X, pas Xbox 360 ni Xbox d’origine
- Catalogue Xbox : Microsoft annonce des milliers de titres au démarrage
- Liste détaillée : 1 156 entrées recensées dans l’instantané communautaire du 3 septembre
- Xbox Play Anywhere : 228 entrées signalées compatibles dans cette photographie
La nuance est importante : Microsoft n’a pas publié de liste exhaustive officielle jeu par jeu. Les 1 156 entrées ci-dessous correspondent à la photographie publiée par Xboxygen le 3 septembre à 17 h à partir des données communautaires de XCT.live. GamingSecrets a recoupé le fonctionnement du programme avec l’annonce Xbox Wire. Vérification effectuée le 4 septembre 2026 : la page Xboxygen affiche toujours une dernière mise à jour au 3 septembre à 17 h. Les variantes de disque et notes de validation sont conservées lorsqu’elles apparaissent dans les données.
Le nom du jeu ne suffit pas toujours. XCT.live signale notamment des pressages qui se comportent différemment, et les premiers disques Xbox One portant le volume VOL000038 peuvent être refusés. Une réédition d’un même titre peut donc fonctionner alors qu’un premier pressage échoue. Il faut conserver le disque physique : la licence numérique peut devoir être revérifiée.
Cette liste est donc un instantané documenté des résultats disponibles à une date donnée, pas une promesse définitive pour chaque exemplaire. Pour les prochains ajouts, la rubrique Xbox et les Actualités GamingSecrets pourront être mises à jour lorsque Microsoft ou XCT.live publient de nouveaux résultats.
Liste complète des 1 156 entrées Disc-to-Digital recensées au 3 septembre 2026
XPA signifie Xbox Play Anywhere. « Oui » indique que la version numérique associée est signalée comme Play Anywhere dans la photographie utilisée. Les notes de variantes sont conservées lorsqu’elles apparaissent dans la base.
| N° | Disque / jeu recensé | XPA |
|---|---|---|
| 1 | 007 First Light | Oui |
| 2 | 7 Days to Die | Non |
| 3 | 8 To Glory – The Official Game of the PBR | Non |
| 4 | 8-Bit RTS Series | Non |
| 5 | [PROTOTYPE] | Non |
| 6 | A Plague Tale: Innocence (X1) | Non |
| 7 | A Plague Tale: Requiem | Non |
| 8 | A Quiet Place: The Road Ahead | Non |
| 9 | ABZÛ (X1) | Non |
| 10 | Ad Infinitum | Non |
| 11 | Adventure Time: Finn and Jake Investigations | Non |
| 12 | Adventure Time: Pirates of the Enchiridion | Non |
| 13 | AEW: Fight Forever | Non |
| 14 | AFL 23 | Non |
| 15 | AFL Evolution | Non |
| 16 | AFL Evolution 2 | Non |
| 17 | Afterimage | Non |
| 18 | Agatha Christie – Death on the Nile | Oui |
| 19 | Agatha Christie – Hercule Poirot: The First Cases | Non |
| 20 | Agatha Christie – The ABC Murders (Xbox One) | Non |
| 21 | Age of Wonders: Planetfall (X1) | Non |
| 22 | Agents of Mayhem | Non |
| 23 | Agony | Non |
| 24 | AI: THE SOMNIUM FILES Nirvana Initiative | Oui |
| 25 | Airoheart | Oui |
| 26 | Alan Wake 2 | Non |
| 27 | Alan Wake: Remastered | Non |
| 28 | Albatroz | Non |
| 29 | Alekhine’s Gun | Non |
| 30 | Alex Kidd in Miracle World DX | Non |
| 31 | Alfred Hitchcock – Vertigo | Oui |
| 32 | Aliens: Dark Descent | Non |
| 33 | Aliens: Fireteam Elite | Oui |
| 34 | Alone in the Dark (2024) | Non |
| 35 | Ambulance Life: A Paramedic Simulator | Non |
| 36 | Amerzone – The Explorer’s Legacy | Oui |
| 37 | Among Us | Oui |
| 38 | Anthem
Serveurs fermés, titre injouable en ligne
|
Non |
| 39 | Apex Legends
Serveurs requis, actuellement en ligne
|
Non |
| 40 | Aragami 2 | Oui |
| 41 | Arcadegeddon | Non |
| 42 | ARK: Survival Evolved | Oui |
| 43 | Armello | Non |
| 44 | ARSLAN: THE WARRIORS OF LEGEND | Non |
| 45 | Arzette: The Jewel of Faramore
Édition physique Limited Run
|
Non |
| 46 | Ashes Cricket | Non |
| 47 | Assetto Corsa | Non |
| 48 | Asterigos: Curse of the Stars | Non |
| 49 | Asterix & Obelix Slap Them All! | Non |
| 50 | Asterix & Obelix Slap Them All! 2 | Non |
| 51 | Asterix & Obelix XXL3: The Crystal Menhir | Non |
| 52 | Asterix & Obelix XXL: Romastered | Non |
| 53 | ASTRONEER | Oui |
| 54 | Atari 50: The Anniversary Celebration | Non |
| 55 | Atari Flashback Classics Vol. 1 | Non |
| 56 | Atari Flashback Classics Vol. 2 | Non |
| 57 | Atari Flashback Classics Vol. 3 | Non |
| 58 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land (Xbox Series X|S) | Non |
| 59 | Atlas Fallen | Non |
| 60 | Atomfall | Oui |
| 61 | Atomic Heart | Non |
| 62 | Attack on Titan | Non |
| 63 | Attack on Titan 2 | Non |
| 64 | Aven Colony | Non |
| 65 | AVICII Invector | Non |
| 66 | AZITO x Tatsunoko Legends | Non |
| 67 | Baby Shark: Sing & Swim Party | Non |
| 68 | Back 4 Blood | Oui |
| 69 | Back to the Future: The Game – 30th Anniversary Edition (X1) | Non |
| 70 | Baja: Edge of Control HD | Non |
| 71 | Balatro | Oui |
| 72 | Baldur’s Gate 3 | Oui |
| 73 | Baldur’s Gate and Baldur’s Gate II: Enhanced Editions | Non |
| 74 | Banishers: Ghosts of New Eden | Oui |
| 75 | Banner Saga 3 | Non |
| 76 | Barbie: Project Friendship | Oui |
| 77 | Batman: Arkham Knight | Oui |
| 78 | Batman: Return to Arkham – Arkham Asylum | Non |
| 79 | Batman: Return to Arkham – Arkham City | Non |
| 80 | Batman: The Enemy Within (X1) | Non |
| 81 | Batman: The Telltale Series (X1) | Non |
| 82 | Battle Chasers: Nightwar | Non |
| 83 | Battleborn
Serveurs fermés, titre injouable en ligne
|
Non |
| 84 | Battlefield 1 | Non |
| 85 | Battlefield 2042 (SX)
Serveurs requis, actuellement en ligne
|
Non |
| 86 | Battlefield 2042 (X1)
Serveurs requis, actuellement en ligne
|
Non |
| 87 | Précision sur l’entrée précédente
Greatest Hits reprint | confirmé par Rael XCT
|
Non |
| 88 | Battlefield 6
Serveurs requis, actuellement en ligne
|
Non |
| 89 | Battlefield V | Non |
| 90 | Battlefield: Hardline (X1)
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 91 | Beast of Reincarnation | Oui |
| 92 | Beast Quest | Non |
| 93 | Ben 10 | Non |
| 94 | Ben 10: Power Trip | Non |
| 95 | Bendy and the Ink Machine
Édition physique Limited Run
|
Non |
| 96 | Beyond a Steel Sky | Non |
| 97 | Big Bash Boom | Non |
| 98 | Big Buck Hunter Arcade | Non |
| 99 | Biomutant | Non |
| 100 | BioShock 2: Remastered | Non |
| 101 | BioShock: Infinite – The Complete Edition | Non |
| 102 | BioShock: Remastered | Non |
| 103 | Black Desert
Serveurs requis, actuellement en ligne
|
Non |
| 104 | Black Mirror | Non |
| 105 | Blackguards 2 | Non |
| 106 | Blacksad – Under the Skin (Xbox One) | Non |
| 107 | Blades of Fire | Non |
| 108 | BLADESTORM: Nightmare | Non |
| 109 | Blair Witch | Oui |
| 110 | Blasphemous | Non |
| 111 | Blasphemous 2 | Non |
| 112 | BlazBlue: Chronophantasma Extend | Non |
| 113 | Bleeding Edge
Serveurs requis, actuellement en ligne
|
Oui |
| 114 | Blood Bowl 2 | Non |
| 115 | Blood Bowl 3 | Non |
| 116 | Bloodstained: Ritual of the Night (X1) | Non |
| 117 | Bluey: The Videogame | Oui |
| 118 | Bomb Rush Cyberfunk | Oui |
| 119 | Borderlands 2 (X1) | Non |
| 120 | Borderlands 3 | Non |
| 121 | Borderlands 4 | Non |
| 122 | Borderlands: Game of the Year Edition | Non |
| 123 | Borderlands: The Pre-Sequel (X1) | Non |
| 124 | Bramble: The Mountain King | Oui |
| 125 | Bridge Constructor: Portal | Non |
| 126 | Broken Sword – Shadow of the Templars: Reforged | Non |
| 127 | Broken Sword 5 – the Serpent’s Curse | Non |
| 128 | Brothers: a Tale of Two Sons (X1) | Non |
| 129 | Brothers: A Tale of Two Sons Remake
Édition physique Limited Run
|
Non |
| 130 | Bulletstorm: Full Clip Edition | Non |
| 131 | Bunny Park | Non |
| 132 | Burnout Paradise: Remastered | Non |
| 133 | Bus Simulator 21 Next Stop | Oui |
| 134 | Cabela’s African Adventures | Non |
| 135 | Call of Cthulhu | Non |
| 136 | Call of Duty: Advanced Warfare (X1) | Non |
| 137 | Call of Duty: Black Ops 4 | Non |
| 138 | Call of Duty: Black Ops 6
Serveurs requis, actuellement en ligne
|
Non |
| 139 | Call of Duty: Black Ops Cold War (X1) | Non |
| 140 | Call of Duty: Black Ops III (X1)
Une variante de disque est signalée
|
Non |
| 141 | Call of Duty: Infinite Warfare (X1) | Non |
| 142 | Call of Duty: Modern Warfare (X1) | Non |
| 143 | Call of Duty: Modern Warfare II | Non |
| 144 | Call of Duty: Modern Warfare Remastered (X1) | Non |
| 145 | Call of Duty: Vanguard (X1) | Non |
| 146 | Call of Duty: WWII (X1) | Non |
| 147 | Capcom Arcade 2nd Stadium
Édition physique Limited Run
|
Non |
| 148 | Capcom Arcade Stadium
Édition physique Limited Run
|
Non |
| 149 | Car Mechanic Simulator | Non |
| 150 | Carmageddon: Max Damage | Non |
| 151 | Carnival Games | Non |
| 152 | Cars 3: Driven to Win (X1) | Non |
| 153 | Cartoon Network: Battle Crashers | Non |
| 154 | Castlevania Advance Collection
Édition physique Limited Run
|
Non |
| 155 | Castlevania Dominus Collection
Édition physique Limited Run
|
Non |
| 156 | Cat Rescue Story | Non |
| 157 | CHAOS;CHILD | Non |
| 158 | Charon’s Staircase | Oui |
| 159 | Chef Life: A Restaurant Simulator | Non |
| 160 | Chicken Run: Eggstraction | Oui |
| 161 | Children of Morta | Oui |
| 162 | Chorus | Oui |
| 163 | Chronos: Before the Ashes | Non |
| 164 | Citadel: Forged with Fire | Non |
| 165 | Cities: Skylines | Non |
| 166 | Clair Obscur: Expedition 33 | Oui |
| 167 | Clash: Artifacts of Chaos | Non |
| 168 | Classified: France ’44 | Non |
| 169 | Clock Tower: Rewind
Édition physique Limited Run
|
Non |
| 170 | Close to the Sun | Non |
| 171 | Cobra Kai 2: Dojos Rising | Non |
| 172 | Cobra Kai: The Karate Kid Saga Continues | Non |
| 173 | Commandos: Origins | Non |
| 174 | Company of Heroes 3 | Non |
| 175 | Conan Exiles | Oui |
| 176 | Construction Simulator | Oui |
| 177 | Constructor | Non |
| 178 | Contra: Operation Galuga
Édition physique Limited Run
|
Non |
| 179 | CONTRA: ROGUE CORPS | Non |
| 180 | Control (X1) | Non |
| 181 | Control Ultimate Edition | Non |
| 182 | Core Keeper (X1) | Non |
| 183 | Crackdown 3: Campaign | Oui |
| 184 | Crash Bandicoot 4: It’s About Time | Non |
| 185 | Crash Bandicoot: N. Sane Trilogy | Non |
| 186 | Crash Team Racing Nitro-Fueled | Non |
| 187 | Crash Team Rumble
Serveurs requis, actuellement en ligne
|
Non |
| 188 | Crayola Scoot | Non |
| 189 | Cricket 24: The Official Game of the Ashes (X1) | Non |
| 190 | Crimson Desert | Oui |
| 191 | Cris Tales | Non |
| 192 | Crusader Kings III (SX) | Non |
| 193 | Crysis 2 Remastered | Non |
| 194 | Crysis 3 Remastered | Non |
| 195 | Crysis Remastered | Non |
| 196 | Cuisineer | Oui |
| 197 | Cuphead | Oui |
| 198 | Curved Space | Non |
| 199 | Cyberpunk 2077 | Non |
| 200 | CYGNI: All Guns Blazing | Non |
| 201 | Daemon X Machina: Titanic Scion | Non |
| 202 | Danger Zone 2 | Non |
| 203 | Dangerous Driving | Non |
| 204 | Darkest Dungeon II | Oui |
| 205 | Darksiders Genesis (X1) | Non |
| 206 | Darksiders II Deathinitive Edition | Non |
| 207 | Darksiders III (X1) | Non |
| 208 | Darksiders Warmastered Edition | Non |
| 209 | DARQ Ultimate Edition | Non |
| 210 | Day of the Tentacle: Remastered
Édition physique Limited Run
|
Oui |
| 211 | DC League of Super-Pets: The Adventures of Krypto and Ace | Oui |
| 212 | DC’s Justice League: Cosmic Chaos | Non |
| 213 | DCL-The Game | Non |
| 214 | de Blob | Non |
| 215 | de Blob 2 | Non |
| 216 | Dead Alliance
Serveurs fermés, titre injouable en ligne
|
Non |
| 217 | Dead by Daylight
Serveurs requis, actuellement en ligne
|
Non |
| 218 | Dead Island 2 (X1) | Non |
| 219 | Dead Island Retro Revenge
Une variante de disque est signalée
|
Non |
| 220 | Dead Island: Definitive Edition
Une variante de disque est signalée
|
Non |
| 221 | Dead Island: Riptide Definitive Edition
Une variante de disque est signalée
|
Non |
| 222 | DEAD OR ALIVE 5 Last Round: Core Fighters | Non |
| 223 | DEAD OR ALIVE 6: Core Fighters | Non |
| 224 | Dead Rising (X1) | Non |
| 225 | Dead Rising 2 (X1) | Non |
| 226 | Dead Rising 4 (X1) | Non |
| 227 | Dead Rising Deluxe Remaster | Non |
| 228 | Dead Space | Non |
| 229 | Deadlight: Director’s Cut | Non |
| 230 | Deadpool (X1) | Non |
| 231 | DEATHLOOP | Oui |
| 232 | Deformers
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 233 | Deliver Us The Moon | Non |
| 234 | Demon Turf | Non |
| 235 | Desperados III | Non |
| 236 | Destroy All Humans! | Non |
| 237 | Destroy All Humans! 2 – Reprobed | Non |
| 238 | Devil May Cry 4 Special Edition | Non |
| 239 | Devil May Cry 5 | Non |
| 240 | Devil May Cry 5 Special Edition | Non |
| 241 | Devil May Cry HD Collection | Non |
| 242 | Diablo III: Reaper of Souls – Ultimate Evil Edition | Non |
| 243 | Diablo IV
Serveurs requis, actuellement en ligne
|
Non |
| 244 | Directive 8020 | Non |
| 245 | DiRT 4 | Non |
| 246 | DIRT 5 | Oui |
| 247 | DiRT Rally | Non |
| 248 | DiRT Rally 2.0 (X1) | Non |
| 249 | Disciples: Liberation | Non |
| 250 | Disco Elysium – The Final Cut | Oui |
| 251 | Dishonored 2 (X1) | Non |
| 252 | Dishonored: Death of the Outsider (X1) | Non |
| 253 | Dishonored: Definitive Edition (X1) | Non |
| 254 | Disney Classic Games: Aladdin and The Lion King | Non |
| 255 | Disney Dreamlight Valley | Oui |
| 256 | Disney Epic Mickey: Rebrushed | Non |
| 257 | Disney Illusion Island | Oui |
| 258 | Disney Infinity 3.0 (X1) | Non |
| 259 | Disneyland Adventures (X1) | Oui |
| 260 | Divinity: Original Sin – Enhanced Edition | Non |
| 261 | Divinity: Original Sin 2 – Definitive Edition | Non |
| 262 | DmC Devil May Cry: Definitive Edition | Non |
| 263 | Doctor Who: The Edge of Reality | Non |
| 264 | Doctor Who: The Lonely Assassins | Non |
| 265 | Doki Doki Literature Club Plus! | Non |
| 266 | Dolmen | Non |
| 267 | Don Bradman Cricket | Non |
| 268 | Don’t Starve Together: Console Edition | Non |
| 269 | DOOM | Non |
| 270 | DOOM + DOOM II
Édition physique Limited Run
|
Oui |
| 271 | DOOM 64
Édition physique Limited Run
|
Oui |
| 272 | DOOM Eternal (X1) | Non |
| 273 | DOOM: The Dark Ages | Oui |
| 274 | Double Dragon Gaiden: Rise of the Dragons | Non |
| 275 | Dragon Age: Inquisition (X1) | Non |
| 276 | Dragon Age: The Veilguard | Non |
| 277 | Dragon’s Dogma 2 | Non |
| 278 | Dragon’s Dogma: Dark Arisen | Non |
| 279 | Dragonkin: The Banished | Non |
| 280 | Dreamfall Chapters | Non |
| 281 | DreamWorks All-Star Kart Racing | Non |
| 282 | DreamWorks Dragons Dawn of New Riders | Non |
| 283 | DreamWorks Spirit Lucky’s Big Adventure | Non |
| 284 | DREDGE | Oui |
| 285 | Duke Nukem 3D: 20th Anniversary World Tour | Non |
| 286 | Dungeons & Dragons Neverwinter Nights 2: Enhanced Edition
Édition physique Limited Run
|
Non |
| 287 | Précision sur l’entrée précédente
Reported working by Judge | confirmé par Judge XCT
|
Non |
| 288 | Dungeons 3 | Non |
| 289 | Dustborn | Non |
| 290 | Dying Light | Non |
| 291 | Dying Light 2: Stay Human – Reloaded Edition | Non |
| 292 | DYNASTY WARRIORS 8 Empires | Non |
| 293 | DYNASTY WARRIORS 9 | Non |
| 294 | DYNASTY WARRIORS 9 Empires | Non |
| 295 | DYNASTY WARRIORS: ORIGINS | Non |
| 296 | EA SPORTS College Football 25 | Non |
| 297 | EA SPORTS College Football 26 | Non |
| 298 | EA SPORTS FC 25 Xbox One | Non |
| 299 | EA SPORTS FC 26 Xbox One | Non |
| 300 | EA SPORTS FIFA 17
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 301 | EA SPORTS FIFA 20
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 302 | EA SPORTS NBA LIVE 15 | Non |
| 303 | EA SPORTS NBA LIVE 16 | Non |
| 304 | EA SPORTS NHL 16
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 305 | EA SPORTS Rory McIlroy PGA TOUR
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 306 | EA SPORTS UFC 3
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 307 | Earthfall | Non |
| 308 | Earthion
Édition physique Limited Run
|
Non |
| 309 | Earthlock: Festival of Magic | Non |
| 310 | Ed & Edda: GRAND PRIX – Racing Champions | Non |
| 311 | eFootball PES 2020 | Non |
| 312 | eFootball PES 2021 SEASON UPDATE | Non |
| 313 | Eiyuden Chronicle: Hundred Heroes | Oui |
| 314 | Elex | Non |
| 315 | ELEX II | Non |
| 316 | Elite Dangerous Core
Serveurs requis, actuellement en ligne
|
Non |
| 317 | Empire of Sin | Non |
| 318 | Empire of the Ants | Oui |
| 319 | ENDLESS Dungeon | Non |
| 320 | Endling – Extinction is Forever | Non |
| 321 | Enotria: The Last Song | Non |
| 322 | Epic Chef | Non |
| 323 | EVERSPACE | Oui |
| 324 | EVERSPACE 2 | Oui |
| 325 | Evil Dead: The Game
Serveurs requis, actuellement en ligne
|
Non |
| 326 | Evil Genius 2: World Domination | Oui |
| 327 | Evil West | Non |
| 328 | Evolve
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 329 | Exoprimal
Serveurs requis, actuellement en ligne
|
Oui |
| 330 | Extinction | Non |
| 331 | F1 2015 | Non |
| 332 | F1 2016 | Non |
| 333 | F1 2017 | Non |
| 334 | F1 2018 (X1) | Non |
| 335 | F1 2019 (X1) | Non |
| 336 | F1 2020 | Non |
| 337 | F1 2021 | Non |
| 338 | F1 22 | Non |
| 339 | F1 23 | Non |
| 340 | F1 24 | Non |
| 341 | F1 Manager 2022 | Non |
| 342 | F1 Manager 2023 | Oui |
| 343 | Fade to Silence | Non |
| 344 | Fallen Legion Revenants | Non |
| 345 | Fallen Legion: Rise to Glory | Non |
| 346 | Farming Simulator 15 (X1) | Non |
| 347 | Farming Simulator 22 (X1) | Non |
| 348 | Fast & Furious: Spy Racers Rise of SH1FT3R | Non |
| 349 | FATAL FRAME II: Crimson Butterfly REMAKE | Non |
| 350 | FATAL FURY: City of the Wolves | Non |
| 351 | FIFA 15 (X1)
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 352 | FIFA 16 (X1)
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 353 | FIFA 18
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 354 | FIFA 19
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 355 | FIFA 21 (X1)
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 356 | FIFA 22 (SX)
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 357 | FIFA 22 (X1)
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 358 | FIFA 23 (X1)
Jouable hors ligne, fonctions en ligne retirées
|
Non |
| 359 | Firefighters: Airport Fire Department | Non |
| 360 | Firefighting Simulator – The Squad | Oui |
| 361 | Firefighting Simulator: Ignite | Oui |
| 362 | Fishing Sim World: Pro Tour (X1) | Non |
| 363 | Five Nights at Freddy’s | Oui |
| 364 | Five Nights at Freddy’s 2 | Oui |
| 365 | Five Nights at Freddy’s 3 | Oui |
| 366 | Five Nights at Freddy’s 4 | Oui |
| 367 | Five Nights at Freddy’s Into the Pit | Non |
| 368 | Five Nights at Freddy’s: Help Wanted 2 | Non |
| 369 | Five Nights at Freddy’s: Security Breach | Non |
| 370 | Five Nights at Freddy’s: Sister Location | Oui |
| 371 | Flashback 2 | Non |
| 372 | FlatOut 4: Total Insanity | Non |
| 373 | Flint: Treasure of Oblivion | Oui |
| 374 | Flintlock: The Siege of Dawn | Oui |
| 375 | Fobia – St. Dinfna Hotel | Non |
| 376 | Foreclosed | Non |
| 377 | Fortnite
Serveurs requis, actuellement en ligne
|
Oui |
| 378 | Précision sur l’entrée précédente
Reported working by a member | confirmé
|
Oui |
| 379 | Friday the 13th: The Game | Non |
| 380 | FRONT MISSION 1st: Remake | Oui |
| 381 | FRONT MISSION 2: Remake
Édition physique Limited Run
|
Non |
| 382 | Frostpunk (X1) | Non |
| 383 | Full Throttle: Remastered
Édition physique Limited Run
|
Oui |
| 384 | Funko Fusion | Non |
| 385 | G.I. Joe: Operation Blackout | Non |
| 386 | Game of Thrones – The Telltale Series (X1) | Non |
| 387 | Gang Beasts | Oui |
| 388 | Gargoyles Remastered
Édition physique Limited Run
|
Non |
| 389 | Gears 5 | Oui |
| 390 | Gears of War 4 | Oui |
| 391 | Gears of War: Ultimate Edition | Non |
| 392 | Gears Tactics | Oui |
| 393 | Generation Zero | Oui |
| 394 | Genesis Alpha One | Non |
| 395 | Gex Trilogy
Édition physique Limited Run
|
Non |
| 396 | Ghostbusters | Non |
| 397 | Ghostbusters: Spirits Unleashed Ecto Edition | Non |
| 398 | Ghostbusters: The Video Game Remastered | Non |
| 399 | Ghostrunner | Non |
| 400 | Ghostrunner 2 | Non |
| 401 | Goat Simulator (X1) | Non |
| 402 | Goat Simulator 3 | Non |
| 403 | God of Rock | Non |
| 404 | Goosebumps Dead of Night | Non |
| 405 | Gotham Knights | Oui |
| 406 | Gothic 1 Remake | Non |
| 407 | Gothic Classic | Non |
| 408 | GRADIUS ORIGINS
Édition physique Limited Run
|
Non |
| 409 | Grand Theft Auto III – The Definitive Edition | Non |
| 410 | Grand Theft Auto V (X1) | Non |
| 411 | Grand Theft Auto: San Andreas – The Definitive Edition | Non |
| 412 | Grand Theft Auto: Vice City – The Definitive Edition | Non |
| 413 | Grandia HD Collection
Édition physique Limited Run
|
Non |
| 414 | Gravel | Non |
| 415 | Greak: Memories of Azur | Non |
| 416 | GreedFall | Non |
| 417 | GRID | Non |
| 418 | GRID Legends | Non |
| 419 | Grim Fandango Remastered
Édition physique Limited Run
|
Oui |
| 420 | GRIP | Non |
| 421 | Grounded
Édition physique Limited Run
|
Oui |
| 422 | Hades | Oui |
| 423 | Halo 5: Guardians
Serveurs requis, actuellement en ligne
|
Non |
| 424 | Halo Infinite | Oui |
| 425 | Halo Wars 2 | Oui |
| 426 | Halo: Campaign Evolved | Oui |
| 427 | Halo: The Master Chief Collection | Non |
| 428 | Halo: The Master Chief Collection (China) | Non |
| 429 | Harry Potter: Quidditch Champions | Non |
| 430 | Harvest Moon: One World | Non |
| 431 | Harvest Moon: The Winds of Anthos | Non |
| 432 | Has-Been Heroes | Non |
| 433 | Hell is Us | Oui |
| 434 | Hell Let Loose
Serveurs requis, actuellement en ligne
|
Oui |
| 435 | Hellblade: Senua’s Sacrifice (X1) | Non |
| 436 | Hello Neighbor | Oui |
| 437 | Hello Neighbor 2 | Oui |
| 438 | Hello Neighbor: Hide and Seek | Non |
| 439 | Hi-Fi RUSH
Édition physique Limited Run
|
Oui |
| 440 | High On Life | Oui |
| 441 | High On Life 2
Édition physique Limited Run
|
Oui |
| 442 | HITMAN 2 | Non |
| 443 | HITMAN 3
Édition physique Limited Run
|
Oui |
| 444 | Hogwarts Legacy Xbox One Version | Oui |
| 445 | Hogwarts Legacy Xbox Series X|S Version | Oui |
| 446 | Hokko Life | Non |
| 447 | Homefront: The Revolution | Non |
| 448 | Hot Wheels Let’s Race: Ultimate Speed | Oui |
| 449 | HOT WHEELS UNLEASHED | Non |
| 450 | HOT WHEELS UNLEASHED 2 – Turbocharged | Oui |
| 451 | HOTEL BARCELONA | Oui |
| 452 | Hotel Transylvania 3: Monsters Overboard | Non |
| 453 | House Flipper | Oui |
| 454 | House Flipper 2 | Non |
| 455 | Précision sur l’entrée précédente
Reported working by Rikugeta | confirmé par Rikugeta
|
Oui |
| 456 | Humanity
Édition physique Limited Run
|
Oui |
| 457 | Hunt: Showdown | Non |
| 458 | Immortal Realms: Vampire Wars | Non |
| 459 | Immortal: Unchained | Non |
| 460 | Immortals of Aveum | Non |
| 461 | Indiana Jones and the Great Circle | Oui |
| 462 | Indivisible (X1) | Non |
| 463 | Industry Giant 2 | Non |
| 464 | Inescapable: No Rules, No Rescue | Non |
| 465 | Infinite Air with Mark McMorris | Non |
| 466 | Injustice 2 (X1) | Non |
| 467 | INSIDE | Oui |
| 468 | Insurgency: Sandstorm | Non |
| 469 | Iron Harvest: Complete Edition | Non |
| 470 | Isonzo | Non |
| 471 | Jagged Alliance 3 | Non |
| 472 | John Carpenter’s Toxic Commando
Serveurs requis, actuellement en ligne
|
Non |
| 473 | JoJo Siwa: Worldwide Party | Non |
| 474 | Journey to the Savage Planet (X1) | Non |
| 475 | Jumanji: The Video Game
Édition physique Limited Run
|
Non |
| 476 | Jumanji: Wild Adventures | Oui |
| 477 | Jurassic Park Classic Games Collection
Édition physique Limited Run
|
Non |
| 478 | Jurassic World Evolution | Non |
| 479 | Jurassic World Evolution 2 | Oui |
| 480 | Jurassic World Evolution 3 | Oui |
| 481 | Just Die Already | Non |
| 482 | Ken Follett’s The Pillars of the Earth | Non |
| 483 | Kena: Bridge of Spirits | Non |
| 484 | KeyWe | Non |
| 485 | Killer Frequency | Oui |
| 486 | Killer Instinct | Oui |
| 487 | Killer Instinct 2 Classic | Non |
| 488 | Killer Instinct Classic | Non |
| 489 | Killing Floor 2 | Non |
| 490 | Killing Floor 3 | Non |
| 491 | King’s Bounty II | Non |
| 492 | Kingdom Come: Deliverance (X1) | Non |
| 493 | Kingdom Come: Deliverance II | Oui |
| 494 | Kingdom Two Crowns | Oui |
| 495 | Kingdoms of Amalur: Re-Reckoning | Non |
| 496 | Kung Fu Panda Showdown of Legendary Legends | Non |
| 497 | L.A. Noire (X1) | Non |
| 498 | Legacy of Kain Soul Reaver 1&2 Remastered
Édition physique Limited Run
|
Non |
| 499 | LEGO 2K Drive | Non |
| 500 | LEGO Batman 3: Beyond Gotham (X1) | Non |
| 501 | LEGO Batman: Legacy of the Dark Knight | Non |
| 502 | LEGO Brawls | Non |
| 503 | LEGO CITY Undercover | Non |
| 504 | LEGO DC Super-Villains | Non |
| 505 | LEGO Dimensions (X1)
Serveurs requis, actuellement en ligne
|
Non |
| 506 | LEGO Harry Potter Collection (SX) | Non |
| 507 | LEGO Harry Potter Collection (X1) | Non |
| 508 | LEGO Jurassic World (X1) | Non |
| 509 | LEGO Marvel Super Heroes 2 | Non |
| 510 | LEGO Marvel’s Avengers (X1) | Non |
| 511 | LEGO Party! | Non |
| 512 | LEGO Star Wars: The Force Awakens (X1) | Non |
| 513 | LEGO Star Wars: The Skywalker Saga | Oui |
| 514 | LEGO The Incredibles | Non |
| 515 | LEGO Worlds | Non |
| 516 | Let’s Build a Zoo | Oui |
